Cardshop Help » Cost per Card Estimates

Print inkjet greeting cards for under $1.00 including ink, paper, and envelope!

Ink usage estimates based on color photo prints on outside cover (max size for paper), text printed on outside back cover, and no printing on the inside of the card. More details below

 

 


6.25" x 9" Size
(folds to 6.25" x 4.5" or A6)
55 lb. Frio Gloss/Matte
53 lb. Premium Gloss
62lb. GreenPix
60 lb. River Linen
60lb. Premium Matte PLUS
60 lb. Polar Matte
65 lb. Premium Matte C2S
47 lb. Premium Matte
50 lb. Premium Matte C2S
50lb. Polar Placid Lite
Aurora Fine Art
64 lb. Dourian Art
Paper Ink Envelope Total w/Envelope Total w/o Envelope
$0.36 $0.40 $0.10 $0.86 $0.76
$0.39 $0.40 $0.10 $0.89 $0.79
$0.39 $0.40 $0.12* $0.91 $0.79
$0.39 $0.40 $0.11* $0.90 $0.79
$0.30 $0.40 $0.10 $0.80 $0.70
$0.30 $0.40 $0.10 $0.80 $0.70
$0.45 $0.40 $0.10 $0.95 $0.85
$0.27 $0.40 $0.10 $0.77 $0.67
$0.31 $0.40 $0.10 $0.80 $0.71
$0.50 $0.40 $0.10 $1.00 $0.90
$0.57 $0.40 $0.10 $1.07 $0.97
$1.45 $0.40 $0.10 $1.95 $1.85

* Indicates matching envelope cost

 

7" x 10" Size
(folds to 7 " x 5 " or A7)
55 lb. Frio Gloss/Matte
53 lb. Premium Gloss
64lb. Premium Gloss PLUS
62lb. GreenPix
60 lb. River Linen
60lb. Premium Matte PLUS
60 lb. Polar Matte
65 lb. Premium Matte C2S
47 lb. Premium Matte
50 lb. Premium Matte C2S
50lb. Polar Placid Lite
Aurora Fine Art
64 lb. Dourian Art
Paper Ink Envelope Total w/Envelope Total w/o Envelope
$0.37 $0.50 $0.11 $0.98 $0.87
$0.37 $0.50 $0.11 $0.98 $0.87
$0.46 $0.50 $0.11 $1.07 $0.96
$0.40 $0.50 $0.12* $1.01 $0.90
$0.40 $0.50 $0.12* $1.01 $0.90
$0.32 $0.50 $0.11 $0.93 $0.82
$0.39 $0.50 $0.11 $1.00 $0.89
$0.52 $0.50 $0.11 $1.13 $1.02
$0.31 $0.50 $0.11 $0.92 $0.81
$0.34 $0.50 $0.11 $0.95 $0.84
$0.55 $0.50 $0.11 $1.16 $1.05
$0.61 $0.50 $0.11 $1.22 $1.11
$1.45 $0.50 $0.11 $2.06 $1.95

* Indicates matching envelope cost

 

5.5" x 8.5" Size
(folds to 5.5" x 4.25" or A2)
53 lb. Premium Gloss
60 lb. River Linen
60lb. Premium Matte PLUS
60 lb. Polar Matte
65 lb. Premium Matte C2S
50lb. Polar Placid Lite
62lb. GreenPix
Paper Ink Envelope Total w/Envelope Total w/o Evelope
$0.39 $0.34 $0.10 $0.83 $0.73
$0.39 $0.34 $0.10* $0.83 $0.73
$0.29 $0.34 $0.10 $0.73 $0.63
$0.30 $0.34 $0.10 $0.74 $0.64
$0.45 $0.34 $0.10 $0.89 $0.79
$0.41 $0.34 $0.10 $0.85 $0.75
$0.39 $0.34 $0.12 * $0.83 $0.73

A-6 Post Cards (4" x 6") Paper Ink Envelope Total With
Envelope
Total W/O
Envelope
53 lb. Premium Gloss 14¢ 36¢ 10¢ 60¢ 50¢
55 lb. Frio Gloss/Matte 16¢ 36¢ 10¢ 62¢ 52¢
47 lb. Premium Matte 11¢ 36¢ 10¢ 56¢ 46¢
50lb. Premium Matte 2-Sided 11¢ 36¢ 10¢ 57¢ 47¢

 

A-7 Post Cards (5" x 7") Paper Ink Envelope Total With
Envelope
Total W/O
Envelope
53 lb. Premium Gloss 16¢ 46¢ 11¢ 73¢ 62¢
55 lb. Frio Gloss/Matte 21¢ 46¢ 11¢ 79¢ 66¢
47 lb. Premium Matte 12¢ 46¢ 11¢ 68¢ 57¢
50lb. Premium Matte 2-Sided 12¢ 46¢ 11¢ 69¢ 58¢

Prices are close estimates based on Red River tests of average printer ink usage.
Envelope prices based on best price 250 packs